In stock: 106443 pcs
| Part Number |
200LLE4.7MEFCTA6.3X11
|
200LLE4.7MEFCT16.3X11
|
200LLE4R7MEFCMZ6.3X11
|
200LLE4R7MEFC6.3X11
|
|
|---|---|---|---|---|---|
| Manufacturer | Rubycon | Rubycon | Rubycon | Rubycon | |
| Operating Temperature | - | - | - | - | |
| Series | - | * | * | * | |
| Tolerance | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| ESR (Equivalent Series Resistance) | - | - | - | - | |
| Polarization | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Ratings | - | - | - | - | |
| Lead Spacing | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Capacitance | - | - | - | - | |
| Surface Mount Land Size | - | - | - | - | |
| Voltage - Rated | - | - | - | - | |
| Applications | - | - | - | - | |
| Lifetime @ Temp. | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >