In stock: 78752 pcs
| Part Number |
6.3TKV100M6.3X6.1
|
6.3SZV100M6.3X5.5
|
6.3SKV100M6.3X5.5
|
6.3SKV220M6.3X5.5
|
|
|---|---|---|---|---|---|
| Manufacturer | Rubycon | Rubycon | Rubycon | Rubycon | |
| Ripple Current @ High Frequency | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Ripple Current @ Low Frequency | - | - | - | - | |
| Applications | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Polarization | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Series | - | * | * | * | |
| Surface Mount Land Size | - | - | - | - | |
| Capacitance | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Voltage - Rated | - | - | - | - | |
| Lead Spacing | - | - | - | - | |
| ESR (Equivalent Series Resistance) | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Lifetime @ Temp. | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Ratings | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >