In stock: 36240 pcs

| Part Number |
CP-CE-30X3-10-475V
![]() |
CP-CE-30-20X3-525V
![]() |
CP-CE-40X2-30X2-450V
![]() |
CP-CE-40X2-20X2-525V
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | CE Manufacturing | CE Manufacturing | CE Manufacturing | CE Manufacturing | |
| Voltage - Rated | - | - | - | - | |
| Applications | - | - | - | - | |
| Ripple Current @ Low Frequency | - | - | - | - | |
| Ratings | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Polarization | - | - | - | - | |
| Ripple Current @ High Frequency | - | - | - | - | |
| Impedance | - | - | - | - | |
| ESR (Equivalent Series Resistance) | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Lifetime @ Temp. | - | - | - | - | |
| Surface Mount Land Size | - | - | - | - | |
| Lead Spacing | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Capacitance | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >