In stock: 24137 pcs
| Part Number |
ECE-A1CN471U
|
ECE-A1CN470UB
|
ECE-A1CN331UB
|
ECE-A1CN470U
|
|
|---|---|---|---|---|---|
| Manufacturer | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components | |
| Ripple Current @ High Frequency | - | - | - | - | |
| Ratings | - | - | - | - | |
| Polarization | - | - | - | - | |
| Surface Mount Land Size | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Package / Case | - | - | - | - | |
| Lead Spacing | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Voltage - Rated | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Series | - | * | * | * | |
| Ripple Current @ Low Frequency | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Lifetime @ Temp. | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Applications | - | - | - | - | |
| ESR (Equivalent Series Resistance) | - | - | - | - | |
| Capacitance | - | - | - | - | |
| Size / Dimension | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >