In stock: 3316 pcs
| Part Number |
LGY2F561MELC
|
LGY2F471MELC
|
LGY2F391MELC
|
LGY2F271MELC
|
|
|---|---|---|---|---|---|
| Manufacturer | Nichicon | Nichicon | Nichicon | Nichicon | |
| Description | - | - | - | - | |
| Ripple Current | - | - | - | - | |
| RoHS Status | - | - | - | - | |
| Pitch - Connector | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Manufacturer Standard Lead Time | - | - | - | - | |
| Expanded Description | - | - | - | - | |
| ESR (Equivalent Series Resistance) | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Series | - | * | * | * | |
| Manufacturer Part Number | - | - | - | - | |
| Polarization | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Number of Capacitors | - | - | - | - | |
| Impedance | - | - | - | - | |
| Surface Mount Land Size | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Applications | - | - | - | - | |
| Ripple Current - Low Frequency | - | - | - | - | |
| Lifetime @ Temp. | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >